Your cart is currently empty!
Your cart is currently empty!
£16.31
£16.31
Reduced sodium salt |
Potassium Chloride, Sodium Chloride, Anti-Caking Agents (Magnesium Carbonate, Sodium Hexacyanoferrate)
per 100g | %RI* | per serving (1.3g, 1/4 tsp) | %RI* | |
---|---|---|---|---|
Energy | 0kJ/0kcal | 0% | 0kJ/0kcal | 0% |
Fat | 0g | 0% | 0g | 0% |
of which saturates | 0g | 0% | 0g | 0% |
Carbohydrate | 0g | 0% | 0g | 0% |
of which sugars | 0g | 0% | 0g | 0% |
Protein | 0g | 0% | 0g | 0% |
Salt | 33g | 550% | 0.43g | 7% |
Vitamins & Minerals | ||||
Potassium | 34600mg | 1730% | 450mg | 23% |
*RI=Reference intake of an average adult (8400kJ/2000Kcal) |