Your cart is currently empty!
Your cart is currently empty!
£10.99
£10.99
Knorr Florida Spring Vegetable Soup Mix |
Starch, carrots† (8.7%), potatoes†, iodised salt, savoy cabbage† (7.2%), flavourings, red pepper† (5%), sugar, onions†, yeast extract, peas† (2.1%), potassium chloride, leek†, palm fat, salt, CELERIAC†, onion juice concentrate†, parsley†, turmeric, sunflower oil. May contain cereals containing gluten, egg, milk, mustard and soy. †Sustainably grown
Per 100ml Prepared | Per Serving Prepared | %* per portion** | |
---|---|---|---|
Energy (kJ) | 67 kJ | 151 kJ | 2% |
Energy (kcal) | 16 kcal | 36 kcal | 2% |
Fat (g) | <0.5 g | <0.5 g | 1% |
of which saturates (g) | <0.1 g | 0.1 g | 1% |
Carbohydrate (g) | 3 g | 6.8 g | 3% |
of which sugars (g) | 0.8 g | 1.7 g | 2% |
Fibre (g) | <0.5 g | 0.9 g | 0% |
Protein (g) | <0.5 g | 1 g | 2% |
Salt (g) | 0.63 g | 1.4 g | 23% |
% of Reference Intake of an average adult (8400kJ/2000kcal). | |||
1 portion = GRM. (Pack contains 4 portions) |