Your cart is currently empty!
Your cart is currently empty!
£17.21
£17.21
Bran Enriched Wheat Flakes with Sultanas. |
Wholewheat (43%), Sultanas (27%), Wheat Bran (13%), Wholemeal Flour, Sugar, Glucose Syrup, Barley Malt Flavouring, Salt, Natural Flavouring, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
/100g | %RI* | /40g | %RI* | |
---|---|---|---|---|
Energy | 1476kJ | 590kJ | ||
349kcal | 140kcal | 7% | ||
Fat | 2g | 0.8g | 1% | |
of which saturates | 0.3g | 0.1g | 0.8% | |
Carbohydrate | 68g | 27g | ||
of which sugars | 30g | 12g | 13% | |
Fibre | 11g | 4.4g | ||
Protein | 9.3g | 3.7g | ||
Salt | 0.58g | 0.23g | 4% | |
Vitamins: | ||||
Vitamin D | 6.4µg | 126% | 2.5µg | 50% |
Thiamin (B1) | 0.69mg | 63% | 0.28mg | 25% |
Riboflavin (B2) | 0.88mg | 63% | 0.35mg | 25% |
Niacin (B3) | 10mg | 63% | 4.0mg | 25% |
Vitamin B6 | 0.88mg | 63% | 0.35mg | 25% |
Folic Acid (B9) | 250µg | 125% | 100.0µg | 50% |
Vitamin B12 | 1.6µg | 63% | 0.63µg | 25% |
Minerals: | ||||
Iron | 8.8mg | 63% | 3.5mg | 25% |
*Reference intake of an average adult (8400kJ/200kcal) |