Your cart is currently empty!
Your cart is currently empty!
£18.19
£18.19
Wholewheat Flakes with Raisins, Coconut, Banana, Apple and Hazelnuts, Fortified with Vitamins and Minerals. |
Wholewheat (69%), Dried Fruit and Hazelnuts (26%) (Raisins, Coconut, Banana {Banana, Coconut Oil, Sugar}, Apple, Hazelnuts), Sugar, Barley Malt Extract, Salt, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Riboflavin, Thiamin, Folic Acid, Vitamin D, Vitamin B12
/100g | %RI* | /40g | %RI* | |
---|---|---|---|---|
Energy | 1603kJ | 641kJ | ||
380kcal | 152kcal | 8% | ||
Fat | 6.0g | 2.4g | 3% | |
of which saturates | 3.5g | 1.4g | 7% | |
Carbohydrate | 69g | 28g | 11% | |
of which sugars | 24g | 9.6g | 11% | |
Fibre | 9.0g | 3.6g | ||
Protein | 8.0g | 3.2g | 6% | |
Salt | 1.0g | 0.4g | 7% | |
Vitamins: | ||||
Vitamin D | 6.3µg | 126% | 2.5µg | 50% |
Thiamin | 0.69mg | 63% | 0.28mg | 25% |
Riboflavin | 0.88mg | 63% | 0.35mg | 25% |
Niacin | 10mg | 63% | 4.0mg | 25% |
Vitamin B6 | 0.88mg | 63% | 0.35mg | 25% |
Folic Acid | 166µg | 83% | 66.4µg | 33% |
Vitamin B12 | 1.6µg | 64% | 0.64µg | 26% |
Minerals: | ||||
Iron | 8.0mg | 57% | 3.2mg | 23% |
*Reference intake of an average adult (8400kJ/2000kcal) |