Your cart is currently empty!
Your cart is currently empty!
£15.25
£15.25
Sardines in Brine |
Sardines, Water, Salt
Drained Product Per 100g | Per drained can 90g | |
---|---|---|
Energy | 724 kJ/173 kcal | 657 kJ/157 kcal |
Fat | 9.0g | 8.1g |
(of which saturates) | (2.3g) | (2.1g) |
(of which polyunsaturates) | (2.8g) | (2.5g) |
Carbohydrate | 0.0g | 0.0g |
(of which sugars) | (0.0g) | (0.0g) |
Fibre | 0.0g | 0.0g |
Protein | 23g | 21g |
Salt | 1.0g | 0.9g |
Rich in Omega 3 - when Drained this Can Contains 1.8g of Omega 3 |