Your cart is currently empty!
Your cart is currently empty!
£18.83
£18.83
Shortcake Biscuits with a Raspberry Flavour Apple Jam
Wheat Flour (Wheat Flour, Calcium Carbonate, Niacin, Iron and Thiamin), Raspberry Flavour Apple Jam (27%) (Glucose-Fructose Syrup, Apples (Sulphites), Sugar, Humectant (Glycerol), Acid (Citric Acid), Acidity Regulator (Sodium Citrates), Flavourings, Colours (Anthocyanins, Annatto Norbixin), Gelling Agent (Pectin)), Vegetable Oils (Sustainable Palm, Rapeseed), Sugar, Partially Inverted Sugar Syrup, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Salt, Flavourings
Per 100g | Per serving (1 biscuit)* | % RI** per serving | RI** Adults | |
---|---|---|---|---|
Energy | 1829 kJ | 329 kJ | 4% | 8400 kJ |
Energy | 435 kcal | 78 kcal | 4% | 2000 kcal |
Fat | 14g | 2.5g | 4% | 70g |
of which Saturates | 6.8g | 1.2g | 6% | 20g |
Carbohydrate | 70g | 13g | 5% | 260g |
of which Sugars | 30g | 5.3g | 6% | 90g |
Fibre | 2.1g | 0.4g | - | - |
Protein | 5.4g | 1.0g | 2% | 50g |
Salt | 0.61g | 0.11g | 2% | 6g |
*Serving size = 1 biscuit (approx. 18g). 8 servings per pack | ||||
**Reference intake of an average adult (8400 kJ/2000 kcal) |