Your cart is currently empty!
Your cart is currently empty!
£22.39
£22.39
Real Mayonnaise
Rapeseed oil (78%), water, pasteurised EGG & EGG yolk (7.9%), spirit vinegar, salt, sugar, lemon juice concentrate, flavourings, antioxidant (calcium disodium EDTA), paprika extract, sunflower oil
Per 100g Unprepared | Per Serving Unprepared | %* per portion** | |
---|---|---|---|
Energy (kJ) | 2979 kJ | 420 kJ | 5% |
Energy (kcal) | 724 kcal | 102 kcal | 5% |
Fat (g) | 79 g | 11 g | 16% |
of which saturates (g) | 6.2 g | 0.9 g | 5% |
of which mono-saturates (g) | 50 g | 7.1 g | 0% |
of which polyunsaturates (g) | 22 g | 3.2 g | 0% |
Carbohydrate (g) | 1.4 g | <0.5 g | 1% |
of which sugars (g) | 1.3 g | <0.5 g | 1% |
Fibre (g) | <0.5 g | <0.5 g | 0% |
Protein (g) | 1.1 g | <0.5 g | 1% |
Salt (g) | 1.5 g | 0.21 g | 4% |
Omega 3 (g) | 7.2 g | 1 g | 0% |
Omega 6 (g) | 15 g | 2.1 g | 0% |
*% of Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
1 portion = GRM. (Pack contains 28 portions) |