Your cart is currently empty!
Your cart is currently empty!
£23.51
£23.51
Oxtail soup
Water, Tomatoes (18%), Beef (4%), Wheat Flour (contains Calcium, Iron, Niacin, Thiamin), Cornflour, Carrots (1%), Modified Cornflour, Sugar, Oxtails (1%), Onion Powder, Flavourings, Colour - Plain Caramel, Yeast Extracts, Salt, Red Wine, Herb Extract, Garlic Salt
Per 100g | Per 1/2 can | %RI* | |
---|---|---|---|
Energy | 187kJ | 374kJ | |
45kcal | 89kcal | 4% | |
Fat | 0.6g | 1.2g | 2% |
- of which saturates | 0.3g | 0.5g | 3% |
Carbohydrate | 7.4g | 14.8g | 6% |
- of which sugars | 2.4g | 4.8g | 5% |
Fibre | 0.3g | 0.6g | |
Protein | 2.2g | 4.4g | 9% |
Salt | 0.6g | 1.1g | 19% |
*RI per serving. Reference intake of an average adult (8400kJ/2000kcal) | |||
Servings per can - 2 |