Your cart is currently empty!
Your cart is currently empty!
£30.93
£30.93
Baked Beans in tomato sauce |
Beans (50%), Tomatoes (36%), Water, Sugar, Spirit Vinegar, Modified Cornflour, Salt, Spice Extracts, Herb Extract
Per 100g | Per can | %RI* | |
---|---|---|---|
Energy | 338kJ | 683kJ | |
81kcal | 163kcal | 8% | |
Fat | 0.4g | 0.7g | 1% |
- of which saturates | <0.1g | 0.1g | <1% |
Carbohydrate | 15.5g | 31.3g | 12% |
- of which sugars | 4.3g | 8.7g | 10% |
Fibre | 3.9g | 7.8g | |
Protein | 4.8g | 9.7g | 20% |
Salt | 0.6g | 1.2g | 21% |
*RI per serving | |||
Reference intake of an average adult (8400kJ/2000kcal) | |||
Servings per can - 1 |