Your cart is currently empty!
Your cart is currently empty!
£13.99
£13.99
Orange flavour jelly |
Glucose-Fructose Syrup, Sugar, Water, Pork Gelatine, Acids: Citric Acid, Acetic Acid, Acidity Regulator: Sodium Citrates, Colours: Curcumin, Carmines, Mixed Carotenes, Flavouring
as prepared Per 100g | as prepared Per serving* | |
---|---|---|
Energy | 277 kJ | 416 kJ |
65 kcal | 98 kcal | |
Fat | <0.5g | <0.5g |
of which saturates | <0.1g | <0.1g |
Carbohydrate | 15g | 22g |
of which sugars | 12g | 18g |
Protein | 1.2g | 1.8g |
Salt | 0.09g | 0.14g |
*One serving is equal to 1/4 of made up jelly (approx. 150g) |