Your cart is currently empty!
Your cart is currently empty!
£14.83
£14.83
Fruit and Cola Flavour Chewy Sweets |
Sugar, Glucose Syrup, Palm Fat, Humectant: Sorbitol Syrup, Gelatine, Acid: Citric Acid, Flavouring
per 100 g | RI* per portion (25 g) | |
---|---|---|
Energy: | 1 726 kJ/409 kcal | 5 % |
Fat: | 7.8 g | 3 % |
of which saturates: | 4.0 g | 5 % |
Carbohydrate: | 84 g | 8 % |
of which sugars: | 58 g | 16 % |
Protein: | 1.5 g | <1 % |
Salt: | 0.01 g | <1 % |
RI* = Reference intake per day | ||
Reference intake of an average adult (8 400 kJ/2 000 kcal) |