Your cart is currently empty!
Your cart is currently empty!
£6.37
£6.37
A mix of Dried Cereal & Pulses |
Pearl Barley, Yellow Split Peas, Green Split Peas, Blue Peas, Red Split Lentils
Per 100g as consumed | Per 80g serving as consumed | |
---|---|---|
Energy | 474kJ | 379kJ |
112kcal | 90kcal | |
Fat | 0.4g | 0.3g |
of which saturates | 0.1g | 0.1g |
Carbohydrate | 19.6g | 15.7g |
of which sugars | 1.3g | 1.0g |
Fibre | 5.2g | 4.2g |
Protein | 4.9g | 3.9g |
Salt | Trace | Trace |
Folic Acid | 35µg | 28µg |
17%NRV | 14%NRV | |
NRV = Nutrient Reference Value |