Felix As Good As It Looks Ocean Feast Selection in Jelly 12 x 100g (Pack of 4)
Regular price £20.01
/
Complete pet food for adult cats. |
- Same Great Taste
- They really do taste as good as they look!
- 100% Complete and Balanced
- Vitamins D&E
- Source of Omega-6 Fatty Acids
- No Added Artificial Flavourings
- No Added Artificial Preservatives
- No Colourants
Ingredients
With cod in jelly
Meat and Animal Derivatives* (12%), Vegetable Protein Extracts, Fish and Fish Derivatives (Cod 4%), Minerals, Various Sugars, *Chunks: 40% Meat and Animal Derivatives
With plaice in jelly
Meat and Animal Derivatives* (12%), Vegetable Protein Extracts, Fish and Fish Derivatives (Plaice 4%), Minerals, Various Sugars, *Chunks: 40% Meat and Animal Derivatives
With salmon in jelly
Meat and Animal Derivatives* (12%), Vegetable Protein Extracts, Fish and Fish Derivatives (Salmon 4%), Minerals, Various Sugars, *Chunks: 40% Meat and Animal Derivatives
With tuna in jelly
Meat and Animal Derivatives* (12%), Vegetable Protein Extracts, Fish and Fish Derivatives (Tuna 4%), Minerals, Various Sugars, *Chunks: 40% Meat and Animal Derivatives
Nutritional Information
With cod in jelly
Analytical Constituents: | |
---|---|
Moisture: | 82% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.4% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 655 |
Vit D₃: | 100 |
Vit E: | 15 |
mg/kg: | |
Iron(II)sulphate monohydrate: | (Fe: 7.6) |
Calcium iodate anhydrous: | (I: 0.19) |
Copper(II)sulphate pentahydrate: | (Cu: 0.66) |
Manganous sulphate monohydrate: | (Mn: 1.5) |
Zinc sulphate monohydrate: | (Zn: 13) |
Taurine: | 413 |
Flavourings | |
Technological additives: | mg/kg: |
Cassia gum | 2700 |
With plaice in jelly
Analytical Constituents: | |
---|---|
Moisture: | 82% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.4% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 655 |
Vit D₃: | 100 |
Vit E: | 15 |
mg/kg: | |
Iron(II)sulphate monohydrate: | (Fe: 7.6) |
Calcium iodate anhydrous: | (I: 0.19) |
Copper(II)sulphate pentahydrate: | (Cu: 0.66) |
Manganous sulphate monohydrate: | (Mn: 1.5) |
Zinc sulphate monohydrate: | (Zn: 13) |
Taurine: | 413 |
Flavourings | |
Technological additives: | mg/kg: |
Cassia gum | 2700 |
With salmon in jelly
Analytical Constituents: | |
---|---|
Moisture: | 82% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.4% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 655 |
Vit D₃: | 100 |
Vit E: | 15 |
mg/kg: | |
Iron(II)sulphate monohydrate: | (Fe: 7.6) |
Calcium iodate anhydrous: | (I: 0.19) |
Copper(II)sulphate pentahydrate: | (Cu: 0.66) |
Manganous sulphate monohydrate: | (Mn: 1.5) |
Zinc sulphate monohydrate: | (Zn: 13) |
Taurine: | 413 |
Flavourings | |
Technological additives: | mg/kg: |
Cassia gum | 2700 |
With tuna in jelly
Analytical Constituents: | |
---|---|
Moisture: | 82% |
Protein: | 11.5% |
Fat content: | 2.5% |
Crude ash: | 2.5% |
Crude fibre: | 0.05% |
Omega-6 fatty acids: | 0.4% |
Additives: | |
Nutritional additives: | IU/kg: |
Vit A: | 655 |
Vit D₃: | 100 |
Vit E: | 15 |
mg/kg: | |
Iron(II)sulphate monohydrate: | (Fe: 7.6) |
Calcium iodate anhydrous: | (I: 0.19) |
Copper(II)sulphate pentahydrate: | (Cu: 0.66) |
Manganous sulphate monohydrate: | (Mn: 1.5) |
Zinc sulphate monohydrate: | (Zn: 13) |
Taurine: | 413 |
Flavourings | |
Technological additives: | mg/kg: |
Cassia gum | 2700 |
Shipping cost will be calculated at checkout