Your cart is currently empty!
Your cart is currently empty!
£20.01
£20.01
| Complete pet food for adult cats. |
Meat and Animal Derivatives* (14%, of which Beef 4%), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugars, *Chunks: 44% Meat and Animal Derivatives
Meat and Animal Derivatives* (14%, of which Chicken 8%), Vegetable Protein Extracts, Fish and Fish Derivatives, Minerals, Various Sugars, *Chunks: 44% Meat and Animal Derivatives
Meat and Animal Derivatives* (12%), Vegetable Protein Extracts, Fish and Fish Derivatives (Salmon 4%), Minerals, Various Sugars, *Chunks: 40% Meat and Animal Derivatives
Meat and Animal Derivatives* (12%), Vegetable Protein Extracts, Fish and Fish Derivatives (Tuna 4%), Minerals, Various Sugars, *Chunks: 40% Meat and Animal Derivatives
| Analytical Constituents: | |
|---|---|
| Moisture: | 82% |
| Protein: | 11.5% |
| Fat content: | 2.5% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega-6 fatty acids: | 0.4% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vit A: | 655 |
| Vit D₃: | 100 |
| Vit E: | 15 |
| mg/kg: | |
| Iron(II)sulphate monohydrate: (Fe: | 7.6) |
| Calcium iodate anhydrous: (I: | 0.19) |
| Copper(II)sulphate pentahydrate: (Cu: | 0.66) |
| Manganous sulphate monohydrate: (Mn: | 1.5) |
| Zinc sulphate monohydrate: (Zn: | 13) |
| Taurine: | 413 |
| Flavourings | |
| Technological additives: | mg/kg: |
| Cassia gum: | 2700 |
| Analytical Constituents: | |
|---|---|
| Moisture: | 82% |
| Protein: | 11.5% |
| Fat content: | 2.5% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega-6 fatty acids: | 0.4% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vit A: | 655 |
| Vit D₃: | 100 |
| Vit E: | 15 |
| mg/kg: | |
| Iron(II)sulphate monohydrate: (Fe: | 7.6) |
| Calcium iodate anhydrous: (I: | 0.19) |
| Copper(II)sulphate pentahydrate: (Cu: | 0.66) |
| Manganous sulphate monohydrate: (Mn: | 1.5) |
| Zinc sulphate monohydrate: (Zn: | 13) |
| Taurine: | 413 |
| Flavourings | |
| Technological additives: | mg/kg: |
| Cassia gum: | 2700 |
| Analytical Constituents: | |
|---|---|
| Moisture: | 82% |
| Protein: | 11.5% |
| Fat content: | 2.5% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega-6 fatty acids: | 0.4% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vit A: | 655 |
| Vit D₃: | 100 |
| Vit E: | 15 |
| mg/kg: | |
| Iron(II)sulphate monohydrate: (Fe: | 7.6) |
| Calcium iodate anhydrous: (I: | 0.19) |
| Copper(II)sulphate pentahydrate: (Cu: | 0.66) |
| Manganous sulphate monohydrate: (Mn: | 1.5) |
| Zinc sulphate monohydrate: (Zn: | 13) |
| Taurine: | 413 |
| Flavourings | |
| Technological additives: | mg/kg: |
| Cassia gum: | 2700 |
| Analytical Constituents: | |
|---|---|
| Moisture: | 82% |
| Protein: | 11.5% |
| Fat content: | 2.5% |
| Crude ash: | 2.5% |
| Crude fibre: | 0.05% |
| Omega-6 fatty acids: | 0.4% |
| Additives: | |
| Nutritional additives: | IU/kg: |
| Vit A: | 655 |
| Vit D₃: | 100 |
| Vit E: | 15 |
| mg/kg: | |
| Iron(II)sulphate monohydrate: (Fe: | 7.6) |
| Calcium iodate anhydrous: (I: | 0.19) |
| Copper(II)sulphate pentahydrate: (Cu: | 0.66) |
| Manganous sulphate monohydrate: (Mn: | 1.5) |
| Zinc sulphate monohydrate: (Zn: | 13) |
| Taurine: | 413 |
| Flavourings | |
| Technological additives: | mg/kg: |
| Cassia gum: | |