Your cart is currently empty!
Your cart is currently empty!
£9.79
£9.79
Microwave Popcorn Sweet Flavour |
Popping Corn (80%), Palm Oil, Sweetener (Sucralose)
Per 100g | Per 20g | RI* | %* per 20g | |
---|---|---|---|---|
Energy Kj | 1858 | 372 | 8400 | 4.4 |
Energy Kcal | 445 | 89 | 2000 | 4.4 |
Fat | 19.31g | 3.86g | 70g | 5.5 |
of which saturates | 9.04g | 1.8g | 20g | 9 |
Carbohydrate | 48.44g | 9.69g | 260g | 3.7 |
of which sugars | 0.57g | 0.11g | 90g | 1.2 |
Fibre | 20.9g | 6.27g | ||
Protein | 9g | 1.8g | 50g | 3.6 |
Salt | <0.01g | <0.01g | 6g | <0.01 |
*Reference Intake of an adult | ||||
This bag contains 4 portions of 20g |