Your cart is currently empty!
Your cart is currently empty!
£9.79
£9.79
Microwave Popcorn Salted Flavour |
Popping Corn (80%), Palm Oil, Salt
Per 100g | Per 20g | RI* | %* per 20g | |
---|---|---|---|---|
Energy Kj | 1757 | 351 | 8400 | 4.3 |
Energy Kcal | 421 | 84.2 | 2000 | 4.2 |
Fat | 15.71g | 3.14g | 70g | 4.5 |
of which saturates | 7.24g | 1.45g | 20g | 7.3 |
Carbohydrate | 49.82g | 9.96g | 260g | 3.7 |
of which sugars | 1.27g | 0.25g | 90g | 0.28 |
Fibre | 24.11g | 4.82g | ||
Protein | 8g | 1.6g | 50g | 3.2 |
Salt | 2.50g | 0.75g | 6g | 12.5 |
* Reference Intake of an average adult | ||||
This bag contains 4 portions of 20g |