Your cart is currently empty!
Your cart is currently empty!
£9.79
£9.79
Microwave Popcorn Butter Flavour |
Popping Corn (80%), Palm Oil, Salt, Flavouring, Natural Colour E160a(ii)
Per 100g | Per 20g | RI* | %* per 20g | |
---|---|---|---|---|
Energy Kj | 1712 | 342 | 8400 | 4.1 |
Energy Kcal | 410 | 82 | 2000 | 4.1 |
Fat | 14.69g | 2.94g | 70g | 4.2 |
of which saturates | 6.78g | 1.36g | 20g | 6.8 |
Carbohydrate | 46.57g | 9.31g | 260g | 3.6 |
of which sugars | 0.78g | 0.156g | 90g | 0.17 |
Fibre | 26.31g | 7.89g | ||
Protein | 9.81g | 1.96g | 50g | 3.9 |
Salt | 2.50g | 0.75g | 6g | 12.5 |
* Reference Intake of an average adult | ||||
This bag contains 4 portions of 20g |