Your cart is currently empty!
Your cart is currently empty!
£16.93
£16.93
Mixed Vegetables |
Water, Carrots, Green Beans, Turnips, Peas, Flageolets, Salt
For 100 g(¹) | For 80 g(¹) | |
---|---|---|
Energy | 159 kJ/38 kcal | 127 kJ/30 kcal |
Fat | 0.3 g | 0.2 g |
of which saturates | 0.1 g | 0.1 g |
Carbohydrate | 5.0 g | 4.0 g |
of which sugars | 1.1 g | 0.9 g |
Fibre | 3.4 g | 2.7 g |
Protein | 2.1 g | 1.7 g |
Salt | 0.70 g | 0.56 g |
Serving size: 80 g. Servings per package: approximately 3 | ||
(¹)Of drained product |