Your cart is currently empty!
Your cart is currently empty!
£14.70
£14.70
Fortified milk drink from 1 year |
Lactose (from Milk), Skimmed Milk, Vegetable Oils (Fully Refined Soybean Oil, Sunflower Oil, Coconut Oil, Rapeseed Oil) in varying proportions, Maltodextrin, Galacto-Oligosaccharides (GOS) (from Milk), Calcium Phosphate, Potassium Citrate, Calcium Carbonate, Fructo-Oligosaccharides (FOS), Magnesium Citrate, Potassium Chloride, Sodium Citrate, Vitamin C, Emulsifier (Soy Lecithin), Inositol, Iron Sulphate, Zinc Sulphate, Pantothenic Acid, Vitamin E, Antioxidant (Vitamin C), Niacin, Riboflavin, Thiamin, Vitamin A, Vitamin B₆, Potassium Iodide, Folic Acid, Vitamin Kâ‚, Vitamin D₃, Biotin, Vitamin Bâ‚â‚‚
per 100 ml prepared drink | %RI† | |
---|---|---|
Energy | 281 kJ | |
67 kcal | ||
Fat | 2.9 g | |
of which, saturates | 0.7 g | |
Carbohydrate | 8.7 g | |
of which, sugars | 6.9 g | |
Fibre | <0.5 g | |
Protein | 1.3 g | |
Salt | 0.06 g | |
Vitamins | ||
Vitamin A | 72.5 µg | 18 % |
Vitamin D₃ | 3.4 µg | 49 % |
Vitamin E | 1.6 mg TE | 32 % |
Vitamin K₁ | 6.0 µg | 50 % |
Vitamin C | 17 mg | 38 % |
Thiamin (B₁) | 0.13 mg | 26 % |
Riboflavin (B₂) | 0.25 mg | 36 % |
Vitamin B₁₂ | 0.18 µg | 23 % |
Biotin | 2.9 µg | 29 % |
Pantothenic acid | 0.71 mg | 24 % |
Minerals | ||
Calcium | 124 mg | 23 % |
Iron | 1.3 mg | 16 % |
Iodine | 16.0 µg | 20 % |
GOS/FOS¥ | 0.4 g | |
†% Reference Intake - a guide to the amount of vitamins and minerals needed per day for infants and young children | ||
¥Galacto- & Fructo-Oligosaccharides |