Your cart is currently empty!
Your cart is currently empty!
£14.55
£14.55
Follow-on milk from 6 months |
Water, Skimmed Milk, Lactose (from Milk), Vegetable Oils (High Oleic Sunflower Oil, Coconut Oil, Rapeseed Oil, Sunflower Oil), Demineralised Whey (from Milk), Galacto-Oligosaccharides (GOS) (from Milk), Cow's Milk Protein, Emulsifiers (Mono- & Diglycerides of Fatty Acids, Soy Lecithin), Calcium Phosphate, Fructo-Oligosaccharides (FOS), Oil from the Microalgae Schizochytrium sp., Vitamin C, Choline Chloride, Potassium Chloride, Calcium Citrate, Acidity Regulator (Citric Acid), Sodium Chloride, Sodium Hydrogen Carbonate, Potassium Dihydrogen Phosphate, Potassium Citrate, Calcium Hydroxide, Iron Lactate, Magnesium Oxide, Inositol, Potassium Hydroxide, Sodium Citrate Dihydrate, L-Tryptophan, Zinc Sulphate, L-Carnitine, Antioxidant (Vitamin C), Vitamin E, Pantothenic Acid, Niacin, Copper Gluconate, Thiamin, Vitamin A, Vitamin B₆, Riboflavin, Vitamin D₃, Manganese Sulphate, Folic Acid, Potassium Iodide, Sodium Selenite, Vitamin Kâ‚, Biotin, Vitamin Bâ‚â‚‚
per 100ml | %RI** | |
---|---|---|
Energy | 285kJ/68kcal | |
Fat | 3.2g | |
of which, saturates | 1.0g | |
of which, mono-unsaturates | 1.5g | |
of which, polyunsaturates | 0.6g | |
of which, LCPs† | 0.023g | |
- Arachidonic acid (AA) | <0.001g | |
- Docosahexaenoic acid (DHA) | 0.017g | |
Carbohydrate | 8.3g | |
of which, sugars | 8.2g | |
of which, lactose | 8.1g | |
of which, polyols | 0.006g | |
- Inositol | 0.006g | |
Fibre | 0.3g | |
of which, GOS*** | 0.24g | |
of which, FOS**** | 0.04g | |
Protein | 1.4g | |
Vitamins | ||
Vitamin A | 60µg | 15% |
Vitamin D₃ | 1.70µg | 24% |
Vitamin E | 1.3mg TE | 26% |
Vitamin K₁ | 4.5µg | 38% |
Vitamin C | 9.2mg | 20% |
Thiamin (B₁) | 0.10mg | 20% |
Riboflavin (B₂) | 0.14mg | 20% |
Niacin (B₃) | 0.46mg | 7% |
Vitamin B₆ | 0.07mg | 10% |
Folate | 14µg | 11% |
Vitamin B₁₂ | 0.17µg | 21% |
Biotin | 1.8µg | 18% |
Pantothenic acid | 0.48mg | 16% |
Minerals | ||
Sodium | 23.9mg | 6% |
Potassium | 74mg | 7% |
Chloride | 52mg | 10% |
Calcium | 62mg | 11% |
Phosphorus | 42mg | 8% |
Magnesium | 6.8mg | 9% |
Iron | 1.0mg | 13% |
Zinc | 0.50mg | 10% |
Copper | 0.054mg | 11% |
Manganese | 0.005mg | <1% |
Fluoride | ≤0.006mg | |
Selenium | 3.6µg | 18% |
Iodine | 13µg | 16% |
Others | ||
L-Carnitine | 2.0mg | |
Choline | 23mg | |
Non-caloric carbohydrate (GOS***) | 0.1g | |
**% Reference Intake - a guide to the amount of vitamins and minerals needed per day for infants and young children | ||
†Long-chain polyunsaturated fatty acids | ||
***Galacto-oligosaccharides | ||
****Fructo-oligosaccharides |