Your cart is currently empty!
Your cart is currently empty!
£20.71
£20.71
English Mustard. |
Water, MUSTARD flour (21%), sugar, salt, WHEAT flour (contains: calcium carbonate, iron, niacin, thiamin), turmeric, citric acid, thickener (xanthan gum)
Per 100g Unprepared | Per Serving Unprepared | %* per portion** | |
---|---|---|---|
Energy (kJ) | 796 kJ | 40 kJ | 1% |
Energy (kcal) | 190 kcal | 10 kcal | 1% |
Fat (g) | 10 g | 0.5 g | 1% |
of which saturates (g) | 0.7 g | 0.1 g | 1% |
Carbohydrate (g) | 16 g | 0.8 g | 1% |
of which sugars (g) | 11 g | 0.6 g | 1% |
Fibre (g) | 3 g | 0.5 g | 0% |
Protein (g) | 6.6 g | 0.5 g | 1% |
Salt (g) | 8.4 g | 0.42 g | 7% |
% of Reference Intake of an average adult (8400kJ/2000kcal). | |||
1 portion = GRM. (Pack contains 34 portions) |