Your cart is currently empty!
Your cart is currently empty!
£104.99
£104.99
Whitener for hot beverages |
Glucose Syrup, Palm Oil, Milk Proteins, Stabilisers (E331, E452), Acidity Regulator (E340), Emulsifiers (E471, E472e), Anti-Caking Agent (E170), Colour: Riboflavin
Per 100g | Per 100ml** | Per mug** | %RI* | |
---|---|---|---|---|
Energy | 2281 kJ | 77 kJ | 156 kJ | |
547 kcal | 19 kcal | 37 kcal | 2% | |
Fat | 34.4g | 1.1g | 2.2g | 3% |
of which: saturates | 25.9g | 0.8g | 1.7g | 9% |
Carbohydrate | 56.7g | 1.9g | 3.7g | 1% |
of which: sugars | 11.9g | 0.4g | 0.8g | <1% |
Fibre | 0.0g | 0.3g | 0.6g | - |
Protein | 2.2g | 0.1g | 0.3g | <1% |
Salt | 1.00g | 0.03g | 0.07g | 1% |
*Reference Intake of an average adult (8400kJ/2000 kçal) | ||||
**One mug (2 heaped tsp (6.5g) Nestle® Coffee-Mate® + 1 tsp (1.8g) soluble coffee + 200ml water); used as basis for per 100ml | ||||
Makes 384 mugs |