Your cart is currently empty!
Your cart is currently empty!
£18.19
£18.19
Fortified Mixed Whole Grain Sweetened Cereal Os |
Whole Grain Oat Flour (29.5%), Whole Grain Wheat (29.5%), Whole Grain Barley Flour (17.8%), Sugar, Wheat Starch, Invert Sugar Syrup, Whole Grain Maize Flour (2.0%), Whole Grain Rice Flour (2.0%), Sunflower Oil, Calcium Carbonate, Salt, Molasses, Caramelised Sugar Syrup, Colours: Annatto Norbixin, Carotene, Antioxidant: Tocopherols, Iron, Vitamin C, B3, B5, B9, D, B6, B2
Per 100g | Per 30g serving | Reference Intake* | %RI* | |
---|---|---|---|---|
Energy | 1620kJ | 486kJ | 8400kJ | 6% |
384kcal | 115kcal | 2000kcal | ||
Fat | 5.0g | 1.5g | 70g | 2% |
of which saturates | 0.9g | 0.3g | 20g | 2% |
Carbohydrate | 71.0g | 21.3g | ||
of which sugars | 17.6g | 5.3g | 90g | 6% |
Fibre | 8.9g | 2.7g | ||
Protein | 9.2g | 2.8g | ||
Salt | 0.83g | 0.25g | 6g | 4% |
Vitamins & Minerals | %RI* | %RI* | ||
Vitamin D | 2.9µg 57% | 0.86µg 17% | ||
Vitamin C | 52mg 65% | 16mg 20% | ||
Riboflavin (B2) | 0.85mg 61% | 0.26mg 18% | ||
Niacin (B3) | 12mg 73% | 3.5mg 22% | ||
Vitamin B6 | 0.96mg 69% | 0.29mg 21% | ||
Folic Acid (B9) | 163µg 82% | 48.9µg 24% | ||
Pantothenic Acid (B5) | 3.4mg 57% | 1.0mg 17% | ||
Calcium | 524mg 66% | 157mg 20% | ||
Iron | 12mg 83% | 3.5mg 25% | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |