Your cart is currently empty!
Your cart is currently empty!
£19.73
£19.73
Fortified Mixed Whole Grain Sweetened Cereal Os with Honey |
Whole Grain Oat Flour (28.1%), Whole Grain Wheat (28.1%), Sugar, Whole Grain Barley Flour (16.9%), Wheat Starch, Honey (3.9%), Whole Grain Maize Flour (2%), Whole Grain Rice Flour (1.9%), Calcium Carbonate, Invert Sugar Syrup, Salt, Sunflower Oil, Molasses, Antioxidant: Tocopherols, Natural Flavouring, Iron, Vitamin C, B3, B5, D, B9, B6, B2
Per 100g | Per 30g serving | Reference Intake* | %R* | |
---|---|---|---|---|
Energy | 1605kJ | 482kJ | 8400kJ | 6% |
380kcal | 114kcal | 2000kcal | ||
Fat | 3.8g | 1.1g | 70g | 2% |
of which saturates | 0.8g | 0.2g | 20g | 1% |
Carbohydrate | 73.4g | 22.0g | ||
of which sugars | 22.3g | 6.7g | 90g | 7% |
Fibre | 8.5g | 2.5g | ||
Protein | 8.7g | 2.6g | ||
Salt | 0.67g | 0.20g | 6g | 3% |
Vitamins & Minerals | %RI* | %RI* | ||
Vitamin D | 4.0µg 80% | 1.2µg 24% | ||
Vitamin C | 49mg 61% | 15mg 19% | ||
Riboflavin (B2) | 0.81mg 58% | 0.24mg 17% | ||
Niacin (B3) | 11mg 69% | 3.3mg 21% | ||
Vitamin B6 | 0.92mg 66% | 0.28mg 20% | ||
Folic Acid (B9) | 155µg 78% | 46.5µg 23% | ||
Pantothenic Acid (B5) | 3.3mg 54% | 0.99mg 17% | ||
Calcium | 502mg 63% | 151mg 19% | ||
Iron | 10mg 71% | 3.0mg 21% | ||
*Reference Intake of an average adult (8400kJ/2000kcal) |