Your cart is currently empty!
Your cart is currently empty!
£21.41
£21.41
Table Water Biscuits |
Flour (Wheat Flour, Calcium, Iron, Niacin, Thiamin), Vegetable Oil (Palm), Salt
Per 100g | Per Biscuit (3.4g) | |
---|---|---|
Energy (kJ) | 1759 | 60 |
(kcal) | 417 | 14 |
Fat | 7.7g | 0.3g |
of which Saturates | 3.3g | 0.1g |
Carbohydrate | 74.7g | 2.5g |
of which Sugars | 0.6g | <0.1g |
Fibre | 4.2g | 0.1g |
Protein | 10.1g | 0.3g |
Salt | 1.5g | 0.1g |
Typical number of biscuits per pack: 36 |