Your cart is currently empty!
Your cart is currently empty!
£34.43
£34.43
Sweetened Condensed Skimmed Milk |
Skimmed Milk, Sugar, Minimum 24% Milk Solids not Fat
Per 100g | Per 50g serving | %RI* | |
---|---|---|---|
Energy | 1186 kJ | 593 kJ | |
279 kcal | 140 kcal | 7% | |
Fat | 0.2 g | 0.1 g | <1% |
of which: saturates | 0.1 g | <0.1 g | <1% |
Carbohydrate | 60.4 g | 30.2 g | 12% |
of which: sugars | 60.4 g | 30.2 g | 34% |
Fibre | 0.0 g | 0.0 g | - |
Protein | 8.9 g | 4.5 g | 9% |
Salt | 0.30 g | 0.15 g | 3% |
Calcium | 312 mg 39% RI* | 156 mg 20% RI* | |
*Reference Intake of an average adult (8400kJ /2000kcal) | |||
Portions should be adjusted for children of different ages | |||
Contains 8 servings |