Your cart is currently empty!
Your cart is currently empty!
£16.09
£16.09
Sweetened condensed milk minimum 8% milk fat, 20% milk solids not fat |
Whole Milk, Sugar
Per 100g | Per 50g serving | |
---|---|---|
Energy | 1359 kJ | 680 kJ |
322 kcal | 161 kcal | |
Fat | 8.0 g | 4.0 g |
of which: saturates | 5.0 g | 2.5 g |
Carbohydrate | 55.0 g | 27.5 g |
of which: sugars | 55.0 g | 27.5 g |
Fibre | 0.0 g | 0.0 g |
Protein | 7.5 g | 3.8 g |
Salt | 0.26 g | 0.13 g |
Calcium | 260 mg | 130 mg 16% RI* |
*Reference Intake of an average adult (8400kJ /2000kcal) | ||
Contains 7 servings |