Your cart is currently empty!
Your cart is currently empty!
£15.39
£15.39
Caramelised Concentrated Milk with Sugar. |
Whole Milk, Sugar
Per 100g | Per 50g serving | |
---|---|---|
Energy | 1271 kJ | 636 kJ |
301 kcal | 151 kcal | |
Fat | 6.0 g | 3.0 g |
of which: saturates | 3.5 g | 1.7 g |
Carbohydrate | 56.2 g | 28.1 g |
of which: sugars | 56.2 g | 28.1 g |
Fibre | 0.0 g | 0.0 g |
Protein | 5.5 g | 2.8 g |
Salt | 0.15 g | 0.08 g |
Calcium | 195 mg | 97.5 mg 24% RI* |
*Reference Intake of an average adult (8400kJ/2000kcal) | ||
Contains 7 servings |