Your cart is currently empty!
Your cart is currently empty!
£8.81
£8.81
Aspartame and acesulfame-k based table-top sweete
Maltodextrin, Sweeteners: Aspartame* (1.02%), Acesulfame-K (0.68%), Flavouring, *Contains a Source of Phenylalanine
Per (0.5g) Teaspoon | Per 100g | |
---|---|---|
Energy | 8 kJ | 1597 kJ |
2 kcal | 382 kcal | |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrate | 0.5g | 94g |
of which sugars | 0g | 7.3g |
Protein | 0g | 1.0g |
Salt | 0g | 0g |
1 Teaspoon = 0.5g Jar Contains 80 Teaspoons |