Your cart is currently empty!
Your cart is currently empty!
£30.51
£30.51
Cocoa powder. |
Cocoa Powder, Acidity Regulator (Potassium Carbonates)
Per 100 g | Per serving** | %* / Per serving** | *Reference Intakes | |
---|---|---|---|---|
Energy | 1725 kJ | 473 kJ | 8400 kJ / | |
416 kcal | 112 kcal | 6% | 2000 kcal | |
Fat | 21 g | 3.9 g | 6% | 70 g |
of which saturates | 12 g | 2.6 g | 13% | 20 g |
Carbohydrate | 14 g | 10 g | 4% | 260 g |
of which sugars | 2.0 g | 10 g | 11% | 90 g |
Fibre | 34 g | 1.4 g | - | - |
Protein | 23 g | 7.7 g | 15% | 50 g |
Salt | 0.06 g | 0.24 g | 4% | 6 g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
** Serving = 4 g powder + 200 ml semi-skimmed milk |