Your cart is currently empty!
Your cart is currently empty!
£12.59
£12.59
Sugar Coated Popcorn |
Popped Maize, Sugar, Rapeseed Oil, Emulsifier: Lecithins
Per 100g | Per 30g Serving | |
---|---|---|
Energy | 2118kJ | 635kJ |
507kcal | 152kcal | |
Fat | 25g | 7.5g |
of which Saturates | 2.0g | 0.6g |
Carbohydrate | 62g | 19g |
of which Sugars | 31g | 9.3g |
Fibre | 7.1g | 2.1g |
Protein | 5.1g | 1.5g |
Salt | 0.01g | <0.01g |
2 - 3 servings per pack |