Your cart is currently empty!
Your cart is currently empty!
£11.13
£11.13
Sweetcorn in Salted Water. |
Sweetcorn, Water, Salt
Per 100g (Drained) | Per 95g Serving (Drained) | |
---|---|---|
Energy | 320kJ | 304kJ |
76kcal | 72kcal | |
Fat | 1.7g | 1.6g |
of which saturates | 0.3g | 0.3g |
Carbohydrate | 10.9g | 10.4g |
of which sugars | 5.2g | 4.9g |
Fibre | 3.1g | 2.9g |
Protein | 2.8g | 2.7g |
Salt | 0.40g | 0.38g |
This can contains approximately 3 servings |