Your cart is currently empty!
Your cart is currently empty!
£13.15
£13.15
Garden Peas in Water |
Peas, Water
As Drained Per 100g | As Drained Per 90g Serving | |
---|---|---|
Energy | 264kJ | 238kJ |
63kcal | 57kcal | |
Fat | 0.9g | 0.8g |
of which saturates | 0.3g | 0.3g |
Carbohydrate | 5.0g | 4.5g |
of which sugars† | 1.0g | 0.9g |
Fibre | 6.5g | 59g |
Protein | 5.5g | 5.0g |
Salt | 0.00g | 0.00g |
†Contains naturally occuring sugars | ||
This contains approximately 4 servings |