Your cart is currently empty!
Your cart is currently empty!
£11.89
£11.89
Steamed Basmati Rice (98%), Sunflower Oil
Per 100g | Per portion (110 g) (%*) | |
---|---|---|
Energy | 600kJ 142kcal | 660kJ (8%) 156kcal (8%) |
Fat | 1.6g | 1.8g (3%) |
of which saturates | 0.1g | 0.2g (1%) |
Carbohydrate | 29g | 31g (12%) |
of which sugars | <0.5g | <0.5g (<1%) |
Fibre | <0.5g | <0.5g |
Protein | 3.1g | 3.4g (7%) |
Salt | <0.01g | <0.01g (<1%) |
*Reference intake of an average adult (8400 kJ/2000 kcal) |