Your cart is currently empty!
Your cart is currently empty!
£9.18
£9.18
Salted Caramel Flavoured |
Corn, Sugar, Dextrose, Glucose Syrup, Salted Butter (Butter (Milk), Salt), Palm Oil, Salt (0.5%), Raising Agent: Sodium Carbonates, Flavouring, Colour: Plain Caramel, Emulsifier: Soya Lecithin
Per 100g as served | Per serving 20g | Reference Intake* | % RI* per serving | |
---|---|---|---|---|
Energy kJ | 1674 KJ | 335 KJ | 8400KJ | |
Energy kcal | 400 Kcal | 80 Kcal | 2000 Kcal | 4% |
Fat | 3.0g | 0.5g | 70g | 1% |
of which saturates | 1.0g | 0.0g | 20g | 0% |
Carbohydrate | 92.0g | 18.0g | 260g | 7% |
of which sugars | 56.0g | 11.0g | 90g | 12% |
Fibre | 8.0g | 2.0g | - | - |
Protein | 2.0g | 0.4g | 50g | 0% |
Salt | 1.93g | 0.38g | 6g | 6% |
* Reference Intake of an Average Adult(8400KJ/2000KCal) | ||||
Average Serving Size : 20g, Average No of Servings Per Pack : 4 |