Your cart is currently empty!
Your cart is currently empty!
£20.99
£20.99
Wafers with milk chocolate (28%). |
Wheat Flour, Sugar, Vegetable Fat (Palm), Cocoa Butter, Skimmed Milk Powder, Cocoa Mass, Whey Products (Milk), Clarified Butter, Hen's Egg Yolk Powder, Emulsifier: Lecithins, Salt, Whole Milk Powder, Lactose, Raising Agent: Sodium Carbonates, Spice, Flavourings
per 100 g | per 36 g (5 biscuits) | RI* per 36 g | |
---|---|---|---|
Energy | 2265 kJ/542 kcal | 815 kJ/195 kcal | 10 % |
Fat | 31 g | 11 g | 16 % |
of which saturates | 22 g | 7,9 g | 40 % |
Carbohydrate | 59 g | 21 g | 8 % |
of which sugars | 36 g | 13 g | 14 % |
Fibre | 1,6 g | 0,6 g | - |
Protein | 6,0 g | 2,2 g | 4 % |
Salt | 0,47 g | 0,17 g | 3 % |
*RI = Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
A pack contains 3 portions |