Your cart is currently empty!
Your cart is currently empty!
£13.71
£13.71
Milk chocolate bar (45 %) between two crisp biscuits. |
Wheat Flour, Sugar, Cocoa Butter, Cocoa Mass, Palm Oil, Whole Milk Powder, Glucose Syrup, Skimmed Milk Powder, Clarified Butter, Ground Hazelnuts, Salt, Emulsifier: Lecithins (Soya), Whey Products, Raising Agents: Sodium Carbonates, Diphosphates, Flavouring (Milk), Starch (Wheat), Acidulant: Citric Acid, Hen's Egg Yolk Powder
per 100 g | per 28 g (approx. 1 bar) | RI * per 28 g | |
---|---|---|---|
Energy | 2139 kJ / 511 kcal | 599 kJ / 143 kcal | 7 % |
Fat | 26 g | 7.3 g | 10 % |
of which saturates | 15 g | 4.2 g | 21 % |
Carbohydrate | 61 g | 17 g | 7 % |
of which sugars | 35 g | 9.8 g | 11 % |
Protein | 6.9 g | 1.9 g | 4 % |
Salt | 0.49 g | 0.14 g | 2 % |
* RI = Reference intake of an average adult (8400 kJ/ 2000 kcal) | |||
A pack contains 4 portions |