Your cart is currently empty!
Your cart is currently empty!
£17.49
£17.49
Butter biscuits set in orange-flavoured milk chocolate (63%). |
Sugar, Wheat Flour, Cocoa Butter, Cocoa Mass, Skimmed Milk Powder, Butter (3.7%), Whey Products (Milk), Clarified Butter, Glucose Syrup, Lactose, Emulsifier: Lecithins, Orange Essential Oil, Whole Milk Powder, Raising Agents: Sodium Carbonates, Diphosphates, Salt, Flavourings, Hen's Egg Yolk Powder, Acid: Citric Acid
per 100 g | per 28 g (ca. 2 biscuits) | * RI per 28 g | |
---|---|---|---|
Energy | 2093 kJ/ | 586 kJ/ | 7 % |
500 kcal | 140 kcal | ||
Fat | 25 g | 7 g | 10 % |
of which saturates | 16 g | 4.5 g | 23 % |
Carbohydrate | 60 g | 17 g | 7 % |
of which sugars | 38 g | 11 g | 12 % |
Fibre | 2.5 g | 0.7 g | |
Protein | 7.5 g | 2.1 g | 4 % |
Salt | 0.62 g | 0.17 g | 3 % |
* RI = Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
A pack contains ca. 4 portions |