Your cart is currently empty!
Your cart is currently empty!
£19.03
£19.03
Follow On Milk, with a 29% fermented dairy-based blend |
Dairy-Based Blend (of which 29% is Fermented) [Lactose (from Milk), Vegetable Oils (High Oleic Sunflower Oil, Coconut Oil, Rapeseed Oil, Sunflower Oil), Skimmed Milk, Demineralised Whey (from Milk), Whey Concentrate (from Milk), Calcium Phosphate, Fish Oil, Potassium Chloride, Potassium Citrate, Choline Chloride, Sodium Citrate, Vitamin C, Calcium Carbonate, Emulsifier (Soy Lecithin), Inositol, Magnesium Chloride, Vitamin E, Antioxidant (Vitamin C), Pantothenic Acid, Nicotinamide, Thiamin, Riboflavin, Vitamin B6, Folic Acid, Potassium Iodide, Vitamin K1, Biotin, Vitamin B12], Galacto-Oligosaccharides (GOS) (from Milk), Fructo-Oligosaccharides (FOS), Milk Protein, Magnesium Hydrogen Phosphate, Oil from Mortierella Alpina, Sodium Chloride, L-Tryptophan, Ferrous Sulphate, Zinc Sulphate, L-Carnitine, Copper Sulphate, Vitamin A, Manganese Sulphate, Sodium Selenite, Vitamin D3
per 100ml prepared feed | |
---|---|
Energy | 285kJ |
68kcal | |
Fat | 3.2g |
of which, saturates | 1.0g |
of which, mono-unsaturates | 1.6g |
of which, polyunsaturates | 0.5g |
of which, LCPs† | 0.031g |
- Arachidonic acid (AA) | 0.009g |
- Docosahexaenoic acid (DHA) | 0.017g |
Carbohydrate | 8.2g |
of which, sugars | 8.1g |
of which, lactose | 7.8g |
of which, polyols | 0.007g |
- Inositol | 0.007g |
Fibre | 0.6g |
of which, GOS** | 0.48g |
of which, FOS*** | 0.08g |
Protein | 1.4g |
Vitamins | |
Vitamin A | 59µg (15%*) |
Vitamin D3 | 1.70µg (24%*) |
Vitamin E | 1.5mg TE (30%*) |
Vitamin K1 | 5.8µg (48%*) |
Vitamin C | 9.3mg (21%*) |
Thiamin (B1) | 0.10mg (20%*) |
Riboflavin (B2) | 0.14mg (20%*) |
Niacin (B3) | 0.46mg (7%*) |
Vitamin B6 | 0.06mg (9%*) |
Folate | 14µg (11%*) |
Vitamin B12 | 0.18µg (23%*) |
Biotin | 1.8µg (18%*) |
Pantothenic acid | 0.50mg (17%*) |
Minerals | |
Sodium | 23.6mg (6%*) |
Potassium | 84mg (8%*) |
Chloride | 54mg (11%*) |
Calcium | 73mg (13%*) |
Phosphorus | 50mg (9%*) |
Magnesium | 6.8mg (9%*) |
Iron | 1.0mg (13%*) |
Zinc | 0.50mg (10%*) |
Copper | 0.054mg (11%*) |
Manganese | 0.005mg (<1%*) |
Fluoride | ≤0.006mg |
Selenium | 3.1µg (16%*) |
Iodine | 13µg (16%*) |
Others | |
L-Carnitine | 2.0mg |
Choline | 17mg |
Taurine | 0.12mg |
Non-caloric carbohydrates (GOS**) | 0.2g |
*% Reference Intake - a guide to the amount of vitamins and minerals needed per day for infants and young children | |
†Long-chain polyunsaturated fatty acids | |
**Galacto-oligosaccharides | |
***Fructo-oligosaccharides |