Your cart is currently empty!
Your cart is currently empty!
£16.31
£16.31
Tapioca Pudding |
Full Cream Milk, Skimmed Milk, Whey (Milk), Tapioca (4.5%), Sugar, Total Milk content 76%
Per 100g | Per 192g Portion (1/2 Can) | |
---|---|---|
Energy | 316kJ/75kcal | 607kJ/144kcal |
Fat | 1.6g | 3.1g |
of which Saturates | 1.1g | 2.1g |
Carbohydrate | 12.4g | 23.8g |
of which Sugars | 8.5g | 16.3g |
Fibre | <0.5g | <0.5g |
Protein | 2.7g | 5.2g |
Salt | 0.18g | 0.35g |
Calcium | 101mg (12% RI) | 194mg (24% RI) |
Reference Intake (RI) of an average adult (8400kJ/2000kcal) | ||
This pack contains 2 portions |