Your cart is currently empty!
Your cart is currently empty!
£17.07
£17.07
Rice pudding. |
Full Cream Milk, Skimmed Milk, Whey (Milk), Rice (9%), Sugar, Total Milk content 72%
Per 100g | Per 200g Portion (1/2 can) | |
---|---|---|
Energy | 393kJ/93kcal | 786kJ/186kcal |
Fat | 2.0g | 4.0g |
of which Saturates | 1.2g | 2.4g |
Carbohydrate | 15.5g | 31.0g |
of which Sugars | 8.7g | 17.4g |
Fibre | <0.5g | <0.5g |
Protein | 3.2g | 6.4g |
Salt | 0.11g | 0.22g |
Calcium | 90mg (11% RI) | 180mg (23% RI) |
Reference Intake of an average adult (8400kJ / 2000kcal) | ||
This pack contains 2 portio |