Your cart is currently empty!
Your cart is currently empty!
£11.19
£11.19
Devon Custard |
Skimmed Milk, Buttermilk, Sugar, Modified Starch, Palm Oil, Whey (Milk), Natural Flavouring, Colours (Curcumin, Annatto), Total Milk content 75%
Per 100g | Per Pot (150g) | |
---|---|---|
Energy | 409 kJ/ | 614 kJ/ |
97 kcal | 146 kcal | |
Fat | 2.9g | 4.4g |
of which saturates | 1.5g | 2.3g |
Carbohydrate | 15.0g | 22.5g |
of which sugars | 10.9g | 16.4g |
Fibre | <0.5g | <0.5g |
Protein | 2.8g | 4.2g |
Salt | 0.11g | 0.17g |
Calcium | 100mg (13%RI) | 150mg (19%RI) |
Reference Intake (RI) of an average adult (8400kJ/2000kcal) |