CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
Chunky milk chocolate
Sugar, Dried Whole Milk, Cocoa Butter, Cocoa Mass, Vegetable Fat (from Palm/Shea/Sal/Illipe/Kokum Gurgi/Mango Kernel), Lactose and Proteins from Whey (from Milk), Whey Powder (from Milk), Butterfat (from Milk), Emulsifier (Sunflower Lecithin), Contains Cocoa Solids 25% minimum, Milk Solids 14% minimum and Vegetable Fat in addition to Cocoa Butter
| Per 100g | Per bar | Reference Intake** | %RI** | |
|---|---|---|---|---|
| Energy | 2258kJ | 1038kJ | 8400kJ | |
| 540kcal | 249kcal | 2000kcal | 12% | |
| Fat | 30.5g | 14.0g | 70g | 20% |
| of which: saturates | 17.3g | 8.0g | 20g | 40% |
| Carbohydrate | 59.8g | 27.5g | 260g | 11% |
| of which: sugars | 58.7g | 26.9g | 90g | 30% |
| Fibre | 1.7g | 0.8g | - | - |
| Protein | 5.8g | 2.7g | 50g | 5% |
| Salt | 0.20g | 0.10g | 6g | 2% |
| **Reference Intake of an average adult (8400kJ/2000kcal) | ||||
| Contains 1 serving | ||||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.