CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Chocolate milk drink (UHT) |
Semi-Skimmed Milk, Skimmed Milk, Sugar, Fat Reduced Cocoa Powder (1%), Stabilisers: Cellulose, Cellulose Gum and Carageenan, Natural Flavouring
| per 100ml | per 200ml | |
|---|---|---|
| Energy | 262kJ / | 524kJ / |
| 62kcal | 124kcal (6%*) | |
| Fat | 1.4g | 2.8g (4%*) |
| -of which saturates | 0.9g | 1.8g (9%*) |
| Carbohydrates | 8.8g | 17.6g (7%*) |
| -of which sugars | 8.6g | 17.2g (19%*) |
| Protein | 3.2g | 6.4g (13%*) |
| Salt | 0.10g | 0.20g (3%*) |
| Calcium | 105mg (13%**) | 210mg (26%*) |
| Vitamin B2 (Riboflavin) | 0.1mg (7.5%**) | 0.2mg (15%**) |
| *RI = Reference Intake | ||
| **DRI = Daily Reference Intake | ||
| Reference Intake of an average adult (8400kJ/2000kcal) | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.