Whiskas 1+ Mixed Menu Adult Wet Cat Food Pouches in Jelly 12 x 85g (Pack of 4)
| Complete wet pet food for adult cats. | 
- Each delicious wet cat food recipe is made with 100% high quality ingredients and is formulated to provide 100% of your 1+ cat's daily needs
Ingredients
With Beef
Meat and Animal Derivatives (35%, including 4% Beef in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
With Chicken
Meat and Animal Derivatives (35%, including 4% Chicken in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
With Salmon
Meat and Animal Derivatives (33%), Fish and Fish Derivatives (including 4% Salmon in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
With Tuna
Meat and Animal Derivatives (33%), Fish and Fish Derivatives (including 4% Tuna in the Chunk*), Cereals, Minerals, Derivatives of Vegetable Origin, Various Sugars, *Chunk typically 40% of product
Nutritional Information
With Beef
| Analytical constituents (%): | |
|---|---|
| Protein: | 7.8 | 
| Fat content: | 4.0 | 
| Inorganic matter: | 1.6 | 
| Crude fibre: | 0.25 | 
| Moisture: | 84.5 | 
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin C: | 702 mg | 
| Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in fish varieties) | 
| Taurine: | 620 mg | 
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg | 
| Iodine (Calcium iodate, anhydrous): | 0.22 mg | 
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg | 
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg | 
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg | 
| Technological additives: | |
| Cassia gum: | 2148 mg | 
| Sensory additives: | |
| Flavourings | |
With Chicken
| Analytical constituents (%): | |
|---|---|
| Protein: | 7.8 | 
| Fat content: | 4.0 | 
| Inorganic matter: | 1.6 | 
| Crude fibre: | 0.25 | 
| Moisture: | 84.5 | 
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin C: | 702 mg | 
| Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in fish varieties) | 
| Taurine: | 620 mg | 
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg | 
| Iodine (Calcium iodate, anhydrous): | 0.22 mg | 
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg | 
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg | 
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg | 
| Technological additives: | |
| Cassia gum: | 2148 mg | 
| Sensory additives: | |
| Flavourings | |
With Salmon
| Analytical constituents (%): | |
|---|---|
| Protein: | 7.8 | 
| Fat content: | 4.0 | 
| Inorganic matter: | 1.6 | 
| Crude fibre: | 0.25 | 
| Moisture: | 84.5 | 
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin C: | 702 mg | 
| Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in fish varieties) | 
| Taurine: | 620 mg | 
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg | 
| Iodine (Calcium iodate, anhydrous): | 0.22 mg | 
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg | 
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg | 
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg | 
| Technological additives: | |
| Cassia gum: | 2148 mg | 
| Sensory additives: | |
| Flavourings | |
With Tuna
| Analytical constituents (%): | |
|---|---|
| Protein: | 7.8 | 
| Fat content: | 4.0 | 
| Inorganic matter: | 1.6 | 
| Crude fibre: | 0.25 | 
| Moisture: | 84.5 | 
| Additives per kg: | |
| Nutritional additives: | |
| Vitamin C: | 702 mg | 
| Vitamin D₃: | 200 IU (Vitamin D₃ not supplemented in fish varieties) | 
| Taurine: | 620 mg | 
| Copper (Copper(II) sulphate pentahydrate): | 1.2 mg | 
| Iodine (Calcium iodate, anhydrous): | 0.22 mg | 
| Iron (Iron(II) sulphate monohydrate): | 11.2 mg | 
| Manganese (Manganous sulphate, monohydrate): | 2.2 mg | 
| Zinc (Zinc sulphate, monohydrate): | 16.2 mg | 
| Technological additives: | |
| Cassia gum: | 2148 mg | 
| Sensory additives: | |
| Flavourings | |
Shipping cost will be calculated at checkout
 
         
       
         
        