CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Wholegrain Brown Basmati Rice |
Natural Brown Basmati Rice - Steamed (98%), Rice Bran Oil
| Per 100g | Per 125g Serving | |
|---|---|---|
| Energy | 535kJ/127kcal | 667kJ/158kcal |
| Fat | 2.1g | 2.6g |
| of which saturates | 0.5g | 0.6g |
| Carbohydrate | 23.3g | 29.1g |
| of which sugars | 0.2g | 0.3g |
| Fibre | 1.7g | 2.1g |
| Protein | 2.8g | 3.5g |
| Salt | <0.03g | <0.03g |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.