CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Tropical juice drink with sugar & sweeteners. |
Water, Fruit Juice from Concentrate (9.7%) (Orange, Apple, Pineapple, Passionfruit, Mandarin, Lime), Glucose-Fructose Syrup, Sugar, Fruit Purees (Apricot, Mango, Guava, Banana), Acid (Citric Acid), Vitamin C, Flavourings, Thickeners (Xanthan Gum, Guar Gum), Sweeteners (Sucralose, Acesulfame K), Colours (Beta Carotene)
| per 100ml | per 200ml | %RI* per 200ml | |
|---|---|---|---|
| Energy | 77kJ | 154kJ | 2% |
| 18kcal | 36kcal | ||
| Fat | 0.0g | 0.0g | 0% |
| of which saturates | 0.0g | 0.0g | 0% |
| Carbohydrate | 4.2g | 8.4g | |
| of which sugars | 4.2g | 8.4g | 9% |
| Fibre | 0.0g | 0.0g | |
| Protein | 0.0g | 0.0g | |
| Salt | 0.00g | 0.00g | 0% |
| Vitamins and Minerals | %RI* | %RI* | |
| Vitamin C | 32mg 40% | 64mg 80% | |
| Pack contains 5 servings | |||
| *Reference Intake of an average adult (8400kJ / 2000kcal) | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.