CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Complete wet pet food for adult cats. |
Meat and Animal Derivatives, Fish and Fish Derivatives (including Tuna 4% in the Chunk*), Derivatives of Vegetable Origin, Minerals, Vegetable Protein Extracts, Various Sugars, *Chunks 46% of product
Meat and Animal Derivatives, Fish and Fish Derivatives (including Cod 4% in the Chunk*), Derivatives of Vegetable Origin, Minerals, Vegetable Protein Extracts, Various Sugars, *Chunks 46% of product
| Analytical constituents (%): | |
|---|---|
| Protein: | 7.8 |
| Fat content: | 5.0 |
| Inorganic matter: | 1.5 |
| Crude fibre: | 0.30 |
| Moisture: | 83.5 |
| Additives per kg: | |
| Nutritional additives: | |
| Taurine: | 573 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg |
| Iodine (Calcium iodate, anhydrous): | 0.34 mg |
| Iron (Iron(II) sulphate, monohydrate): | 16.8 mg |
| Manganese (Manganous sulphate, monohydrate): | 3.4 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.0 mg |
| Analytical constituents (%): | |
|---|---|
| Protein: | 7.8 |
| Fat content: | 5.0 |
| Inorganic matter: | 1.5 |
| Crude fibre: | 0.30 |
| Moisture: | 83.5 |
| Additives per kg: | |
| Nutritional additives: | |
| Taurine: | 573 mg |
| Copper (Copper(II) sulphate pentahydrate): | 1.3 mg |
| Iodine (Calcium iodate, anhydrous): | 0.34 mg |
| Iron (Iron(II) sulphate, monohydrate): | 16.8 mg |
| Manganese (Manganous sulphate, monohydrate): | 3.4 mg |
| Zinc (Zinc sulphate, monohydrate): | 16.0 mg |
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.