CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
|
Medium egg noodles. |
Wheat Flour, Pasteurised Egg (2%), Salt, Acidity Regulator (Potassium Carbonate)
| Per 100g as sold | Per portion as prepared (145g) | % Reference Intake | |
|---|---|---|---|
| Energy (kJ) | 1535kJ | 875kJ | 10% |
| Energy (kcal) | 362kcal | 206kcal | 10% |
| Fat | 2.1g | 1.2g | 2% |
| of which Saturates | 0.5g | 0.3g | 2% |
| Carbohydrate | 70.2g | 40.0g | |
| of which Sugars | 1.3g | 0.7g | <1% |
| Fibre | 4.1g | 2.3g | |
| Protein | 13.6g | 7.8g | |
| Salt | 0.66g | 0.38g | 6% |
| Reference Intake of an average adult (8400kJ / 2000kcal) | |||
| This pack contains approximately 6 portions | |||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.