CUSTOMERS ALSO LOVE
Recently viewed
Customers are saying
Verified
| Carbonated peach flavoured drink with BCAA [branched chain amino acids (L-leucine, L-isoleucine, L-valine)], caffeine, L-arginine and B-vitamins with sweeteners |
Carbonated Water, Acid (Citric Acid), BCAA (0.2%) (L-Leucine, L-Isoleucine, L-Valine), Flavourings, Acidity Regulators (Sodium Citrates, Potassium Citrates), Magnesium Citrates, Preservatives (Potassium Sorbate, Sodium Benzoate), Caffeine (0.04%), Sweeteners (Sucralose, Acesulfame K, Steviol Glycosides), L-Arginine (0.01%), Vitamins (B3, B6, B12)
| Per 100ml | Per 500ml (%¹) | |
|---|---|---|
| Energy | 15kJ | 75kJ |
| 4kcal | 17kcal (1%) | |
| Carbohydrate | 0.8g | 3.8g (1%) |
| Of which sugars | 0g | 0g (0%) |
| Protein | 0.2g³ | 1.1g³ (2%) |
| Salt | 0.11g | 0.53g (9%) |
| Fat, saturates - negligible amount | ||
| ¹Reference intake of an average adult (8400kJ/2000kcal) | ||
| Vitamins and Minerals | (%²) | (%²) |
| Niacin (Vit B3) | 3.2mg (20%) | 16mg (100%) |
| Vitamin B6 | 0.28mg (20%) | 1.4mg (100%) |
| Vitamin B12 | 0.50µg (20%) | 2.5µg (100%) |
| Magnesium | 12.5mg (3%) | 62.5mg (17%) |
| ²Daily reference intake | ||
| ³In the form of free amino acids | ||
| One portion = 500ml | ||
Shipping cost will be calculated at checkout
Sign up and save
Sign up now for fresh updates, limited-time sales, and mouth-watering product launches.